ProgressBar
Adds supports for [System.Windows.Forms.ProgressBar](https://msdn.microsoft.com/es-es/library/system.windows.forms.progressbar(v=vs.110).aspx).
Implementation Details:
Component Selector: 'wm-progressbar'
Kendo UI Component: Kendo Gauges
Class inheritance
ProgressBar extends ControlComponent.
PME Support
Properties
Property | Get | Set | Notify Changes | Details |
Name: string | Yes | No | No | Inherited from ControlComponent see ControlComponent |
Enabled: boolean | Yes | Yes | No | Inherited from ControlComponent see ControlComponent |
Visible: boolean | Yes | Yes | No | Inherited from ControlComponent see ControlComponent |
url: string | Yes | No | No | Url to the remote service which return the combobox items. |
timeout: number | No | No | No | Optional input paramenter to specify a request time of data. Three seconds it's the default value. |
maximum: number | Yes | Yes | No | Maximum value property. |
value: number | Yes | Yes | No | Value property. |
Methods
Method | Supported | Details |
fetchData () | Yes | Fetch data to update component value field |
Events
Event | Supported | Parameter | Details |
None | None | None | None |
Last updated